
- Lowest listed price
- $0.33Main Phase Gaming · available in catalog
Store prices are USD before shipping and tax. Check each offer’s condition and finish.
Market context · TCGplayer market
$0.36 · source updated 23 hr ago
This reference is not matched to an offer’s finish and condition, so it isn’t used to calculate savings.
Compare store listings
6 offers · 6 stores| PricePrice | Photo | StoreStore | Condition / finish | StockStock | ListingListing |
|---|---|---|---|---|---|
$2.00 | Reverse Holo | In shop catalogSeen | |||
$0.81 | — | In shop catalogSeen | |||
$0.50 | — | In shop catalogSeen | |||
$0.35 | — | In shop catalogSeen | |||
$0.35 | — | In shop catalogSeen | |||
$0.33 | — | In shop catalogSeen |
11 listings excluded from the lowest price
Includes flagged offers, different currencies, sold-out listings, and listings needing a recheck. Reasons and conditions are shown below.
| PricePrice | Photo | StoreStore | Condition / finish | StockStock | Offer notes | ListingListing |
|---|---|---|---|---|---|---|
CA$0.49 | Near MintNon-Holo | In shop catalogSeen |
| |||
NZ$3.00 | Condition unclear | Listing needs a recheck |
| |||
$0.31 | Lightly Played | In stock · |
| |||
$0.35 | Lightly Played | In shop catalogSeen |
| |||
$1.00 | — | In shop catalogSeen |
| |||
$1.00 | — | In shop catalogSeen |
| |||
$1.00 | Lightly Played Seller evidence
| Listing needs a recheck |
| |||
$1.00 | — | In shop catalogSeen |
| |||
$1.50 | Lightly PlayedReverse Holo | In shop catalogSeen |
| |||
$2.00 | — | In shop catalogSeen |
| |||
$3.20 | Near Mint | In shop catalogSeen |
|
Price observations · last 30 days
Not enough price history yet.
A chart appears after observations on at least two dates.
More of your favorite Pokémon
You might also like
A few more cards for your collection.

Paldean Fates
Dodrio 200/091
$3.20Listed from

151
Dodrio 085/165
$0.26Listed from

Generations
Tangela 8/083
$0.23Listed from

Generations
Altaria RC24/083
$20.15Listed from
Listed prices are USD before shipping and tax. Check each offer’s condition and availability.

