
Mega Charizard X ex 023/000
MEP Black Star Promos · #023 · Promo
Set release
Product catalog last checked
- Lowest listed price
- $30.49AuVault · available in catalog
Store prices are USD before shipping and tax. Check each offer’s condition and finish.
Compare store listings
14 offers · 9 stores| PricePrice | Photo | StoreStore | Condition / finish | StockStock | ListingListing |
|---|---|---|---|---|---|
$30.49 | — | In shop catalogSeen | |||
$32.00 | Near MintHolo Seller evidence
| In shop catalogSeen | |||
$33.99 | Near Mint | In shop catalogSeen | |||
$35.00 | Near Mint | In shop catalogSeen | |||
$35.00 | Near Mint Seller evidence
| In shop catalogSeen | |||
$35.00 | Near Mint Seller evidence
| In shop catalogSeen | |||
$35.00 | — | In shop catalogSeen | |||
$44.99 | — | In shop catalogSeen | |||
$45.00 | — Seller evidence
| In shop catalogSeen | |||
$50.00 | — | In shop catalogSeen | |||
$54.99 | — | In shop catalogSeen | |||
$55.00 | — | In shop catalogSeen | |||
$59.99 | — | In shop catalogSeen | |||
$59.99 | — | In shop catalogSeen |
Graded card listings
Browse graded cards →Compare the same grading company and grade. Grades and certificate numbers are seller-stated; these offers have their own comparison and do not set the raw card’s lowest price.
| PricePrice | Card | CompanyCompany | GradeGrade | SellerSeller | AvailabilityAvailability | ListingListing |
|---|---|---|---|---|---|---|
$210.00Shipping at seller | 10 | Burbank CardsCard shop | Available in catalog | 2025 Pokemon MEP Black Star Promos Promos #023 Mega Charizard X ex TAG 10 ↗ Seller’s details
| ||
$210.00Shipping at seller | 10 | Burbank CardsCard shop | Available in catalog | 2025 Pokemon MEP Black Star Promos Promos #023 Mega Charizard X ex TAG 10 ↗ Seller’s details
| ||
$210.00Shipping at seller | 10 | Burbank CardsCard shop | Available in catalog | 2025 Pokemon MEP Black Star Promos Promos #023 Mega Charizard X ex TAG 10 ↗ Seller’s details
| ||
$210.00Shipping at seller | 10 | Burbank CardsCard shop | Available in catalog | 2025 Pokemon MEP Black Star Promos Promos #023 Mega Charizard X ex TAG 10 ↗ Seller’s details
|
49 listings excluded from the lowest price
Includes flagged offers, different currencies, sold-out listings, and listings needing a recheck. Reasons and conditions are shown below.
| PricePrice | Photo | StoreStore | Condition / finish | StockStock | Offer notes | ListingListing |
|---|---|---|---|---|---|---|
A$80.00 | — | In shop catalogSeen |
| |||
A$350.00 | — | In shop catalogSeen |
| |||
CA$54.99 | — | In shop catalogSeen |
| |||
$32.59 | Near Mint | Listing needs a recheck | ||||
$35.00 | — | Listing needs a recheck |
| |||
$39.00 | — | In shop catalogSeen |
| |||
$41.00 | Holo | Listing needs a recheck | ||||
$45.00 | — | In shop catalogSeen |
| |||
$52.50 | — | In shop catalogSeen |
| |||
$52.50 | — | In shop catalogSeen |
| |||
$52.50 | — | In shop catalogSeen |
| |||
$58.00 | Near Mint Seller evidence
| In shop catalogSeen |
| |||
$59.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$65.00 | — | In shop catalogSeen |
| |||
$69.09 | — | In shop catalogSeen |
| |||
$90.00 | Holo | In shop catalogSeen |
| |||
$170.00 | — | In shop catalogSeen |
| |||
$170.00 | — | In shop catalogSeen |
| |||
$180.00 | — | In shop catalogSeen |
| |||
$183.75 | — | In shop catalogSeen |
| |||
$183.75 | — | In shop catalogSeen |
| |||
$190.00 | — | In shop catalogSeen |
| |||
$200.00 | — | In shop catalogSeen |
| |||
$207.00 | — | In shop catalogSeen |
| |||
$210.00 | — | In shop catalogSeen |
| |||
$210.00 | — | In shop catalogSeen |
| |||
$210.00 | — | In shop catalogSeen |
| |||
$210.00 | — | In shop catalogSeen |
| |||
$215.00 | — | In shop catalogSeen |
| |||
$225.00 | — | In shop catalogSeen |
| |||
$225.00 | — | In shop catalogSeen |
| |||
$225.00 | — | In shop catalogSeen |
| |||
$230.00 | — | In shop catalogSeen |
| |||
$249.99 | — | In shop catalogSeen |
| |||
$273.00 | — | In shop catalogSeen |
| |||
$274.00 | — | In shop catalogSeen |
| |||
$275.00 | — | In shop catalogSeen |
| |||
$275.00 | — | In shop catalogSeen |
| |||
$315.00 | — | In shop catalogSeen |
| |||
$369.99 | — | In shop catalogSeen |
|
Price observations · last 30 days
Lowest saved observations range from $29.99 to $35.00. Use the left and right arrow keys to explore each recorded date, or touch the chart.
Saved when price or stock changes. Gaps between observations do not confirm continuous availability.
Observed stock changes
| When | Store | Change |
|---|---|---|
Sold out | ||
Sold out | ||
Sold out | ||
Sold out | ||
Sold out | ||
Sold out | ||
Sold out |
More of your favorite Pokémon
You might also like
A few more cards for your collection.

Phantasmal Flames
Mega Charizard X ex 109/094
$21.47Listed from

Phantasmal Flames
Mega Charizard X ex 130/094
$225.00Listed from

MEP Black Star Promos
Mega Meganium ex 034/000
$1.19Listed from

MEP Black Star Promos
Meloetta 026/000
$9.00Listed from
Listed prices are USD before shipping and tax. Check each offer’s condition and availability.





