- Listings reporting stock
- 0
- Distinct products
- 14
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$167.15 | — | Listing needs a recheck | ||
$18.30 | — | Listing needs a recheck | ||
$15.90 | Moderately Played | Listing needs a recheck |
| |
$12.75 | Lightly PlayedHolo Seller evidence
| Listing needs a recheck |
| |
$11.85 | Lightly Played | Listing needs a recheck |
| |
$9.55 | Moderately Played | Listing needs a recheck |
| |
$9.40 | — | Listing needs a recheck | ||
$6.30 | Damaged | Listing needs a recheck |
| |
$6.05 | — | Listing needs a recheck |
| |
$6.05 | — | Listing needs a recheck |
| |
$5.65 | Moderately PlayedHolo Seller evidence
| Listing needs a recheck |
| |
$5.55 | — | Listing needs a recheck |
| |
$5.15 | Near Mint Seller evidence
| Listing needs a recheck | ||
$4.05 | Lightly Played | Listing needs a recheck |
| |
$3.50 | Lightly Played | Listing needs a recheck |
| |
$3.05 | Moderately Played | Listing needs a recheck |
| |
$2.35 | — | Listing needs a recheck |

