- Listings reporting stock
- 2
- Distinct products
- 18
- Sealed price index
- 1.00
- Restocks in the last 30 days
- 27
- Recent checks in stock
- 1 of 1 checks
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock |
|---|---|---|---|
$413.76 | — | Listing needs a recheck | |
$351.91 | — | In shop catalogSeen | |
$299.25 | — | In shop catalogSeen | |
$191.01 | — | Listing needs a recheck | |
$152.34 | — | In stock · | |
$117.30 | — | Listing needs a recheck |

