- Listings reporting stock
- 13
- Distinct products
- 19
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock |
|---|---|---|---|
$64.55 | — | In shop catalogSeen | |
$45.48 | — | Listing needs a recheck | |
$29.28 | — | In shop catalogSeen | |
$25.33 | — | Listing needs a recheck | |
$15.54 | — | In shop catalogSeen | |
$11.15 | Near Mint | Listing needs a recheck | |
$10.95 | Near Mint | In shop catalogSeen | |
$8.57 | Near Mint | In shop catalogSeen | |
$8.35 | Near MintHolo Seller evidence
| In shop catalogSeen | |
$4.79 | — | In shop catalogSeen | |
$4.14 | — | In shop catalogSeen | |
$3.83 | — | Listing needs a recheck | |
$3.31 | — | In shop catalogSeen | |
$3.01 | — | Listing needs a recheck | |
$2.85 | — | In shop catalogSeen | |
$2.77 | — | In shop catalogSeen | |
$2.77 | — | In shop catalogSeen | |
$2.67 | — | In shop catalogSeen |

