- Listings reporting stock
- 1
- Distinct products
- 4
- Sealed price index
- 1.12
- Restocks in the last 30 days
- 4
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$195.00 | — | In shop catalogSeen | ||
$210.00 | — | Listing needs a recheck | ||
$240.00 | Reverse Holo | In shop catalogSeen |
| |
$240.00 | Reverse Holo | In shop catalogSeen |
| |
$505.00 | — | Listing needs a recheck |
| |
$800.00 | — | In shop catalogSeen |
| |
$825.00 | Condition unclear | Listing needs a recheck |
| |
$1,000.00 | Condition unclear | Listing needs a recheck |
| |
$1,400.00 | Condition unclear | Listing needs a recheck |
|

