- Listings reporting stock
- 7
- Distinct products
- 10
- Sealed price index
- 1.06
- Restocks in the last 30 days
- 4
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$0.20 | — | In shop catalogSeen | ||
$0.25 | Near Mint Seller evidence
| Listing needs a recheck | ||
$0.25 | — | In shop catalogSeen | ||
$0.30 | Near Mint Seller evidence
| In shop catalogSeen | ||
$0.90 | — | In shop catalogSeen | ||
$120.00 | — | In shop catalogSeen | ||
$225.00 | — | Listing needs a recheck | ||
$300.00 | — | In shop catalogSeen | ||
$400.00 | — | Listing needs a recheck | ||
$2,000.00 | — | In shop catalogSeen | ||
$17,000.00 | Condition unclear | Listing needs a recheck |
|

