- Listings reporting stock
- 90
- Distinct products
- 113
- Sealed price index
- 1.03
- Restocks in the last 30 days
- 20
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$284.21 | — | In shop catalogSeen | ||
$296.95 | — | In shop catalogSeen | ||
$297.98 | — | In shop catalogSeen |
| |
$303.22 | — | Listing needs a recheck | ||
$363.54 | — | In shop catalogSeen | ||
$376.13 | — | In shop catalogSeen | ||
$407.19 | — | In shop catalogSeen | ||
$573.11 | — | In shop catalogSeen | ||
$986.53 | — | In shop catalogSeen |
| |
$1,046.56 | — | In shop catalogSeen | ||
$2,316.43 | — | In shop catalogSeen |
|

