- Listings reporting stock
- 29
- Distinct products
- 64
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- 1 of 1 checks
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$0.35 | — | In shop catalogSeen | ||
$0.35 | Near Mint Seller evidence
| Listing needs a recheck | ||
$0.40 | — | Listing needs a recheck | ||
$0.40 | — | Listing needs a recheck | ||
$0.40 | Near Mint | In shop catalogSeen | ||
$0.45 | Lightly Played | Listing needs a recheck |
| |
$0.50 | — | In shop catalogSeen | ||
$0.65 | — | Listing needs a recheck | ||
$0.95 | — | Listing needs a recheck | ||
$2.00 | — | Listing needs a recheck |

