- Listings reporting stock
- 9
- Distinct products
- 25
- Sealed price index
- 1.13
- Restocks in the last 30 days
- 5
- Recent checks in stock
- 1 of 1 checks
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$300.00 | — | In shop catalogSeen | ||
$220.00 | — | In shop catalogSeen | ||
$200.00 | Condition unclear | Listing needs a recheck |
| |
$200.00 | Condition unclear | In shop catalogSeen |
| |
$190.00 | — | In shop catalogSeen | ||
$160.00 | — | In shop catalogSeen | ||
$150.00 | — | In shop catalogSeen | ||
$130.00 | — | Listing needs a recheck | ||
$120.00 | — | In shop catalogSeen | ||
$85.00 | — | In shop catalogSeen | ||
$80.00 | — | In shop catalogSeen | ||
$55.00 | — | In shop catalogSeen | ||
$40.00 | — | Listing needs a recheck | ||
$40.00 | Lightly PlayedHolo | Listing needs a recheck |
|

