- Listings reporting stock
- 9
- Distinct products
- 20
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock |
|---|---|---|---|
$2.00 | — | In shop catalogSeen | |
$2.00 | — | Listing needs a recheck | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | In shop catalogSeen | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | In shop catalogSeen | |
$3.00 | Near Mint | In shop catalogSeen | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | Listing needs a recheck | |
$3.00 | Near Mint | In shop catalogSeen | |
$3.00 | — | In shop catalogSeen | |
$4.00 | Near MintHolo Seller evidence
| In shop catalogSeen | |
$5.00 | — | In shop catalogSeen | |
$5.00 | Near Mint | In shop catalogSeen |

