- Listings reporting stock
- 3
- Distinct products
- 8
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- 2 of 2 checks
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$2.00 | Near Mint | In stock · | ||
$2.00 | — | In shop catalogSeen | ||
$3.50 | Near Mint | In stock · | ||
$5.75 | Near Mint | Listing needs a recheck | ||
$6.00 | — | Listing needs a recheck |
| |
$8.00 | — | Listing needs a recheck | ||
$8.00 | Near Mint | Listing needs a recheck | ||
$9.00 | Near Mint | In shop catalogSeen | ||
$15.00 | — | Listing needs a recheck |

