- Listings reporting stock
- 0
- Distinct products
- 0
- Sealed price index
- —
- Restocks in the last 30 days
- 1
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$1.17 | — | In shop catalogSeen |
| |
$1.17 | — | Listing needs a recheck |
| |
$1.30 | — | Listing needs a recheck |
| |
$3.81 | — | In shop catalogSeen |
| |
$13.65 | — | In shop catalogSeen |
| |
$27.48 | — | Listing needs a recheck |
| |
$36.41 | — | Listing needs a recheck |
| |
$70.94 | — | Listing needs a recheck |
| |
$160.16 | — | Listing needs a recheck |
| |
$434.57 | — | Listing needs a recheck |
| |
$702.17 | — | In shop catalogSeen |
|

