- Listings reporting stock
- 0
- Distinct products
- 7
- Sealed price index
- —
- Restocks in the last 30 days
- 0
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock | Offer notes |
|---|---|---|---|---|
$7.49 | — | Listing needs a recheck | ||
$11.49 | — | Listing needs a recheck | ||
$11.98 | — | Listing needs a recheck |
| |
$39.75 | — | Listing needs a recheck | ||
$46.60 | — | Listing needs a recheck | ||
$174.49 | Lightly Played | Listing needs a recheck |
|

