- Listings reporting stock
- 15
- Distinct products
- 16
- Sealed price index
- —
- Restocks in the last 30 days
- 2
- Recent checks in stock
- —
Price index compares eligible sealed listings with recent USD sold references. Check counts describe the tracked sample, not a store rating. Listing currencies may differ from the store’s local currency.
Tracked listings
| ListingListing | PricePrice | Condition / finish | StockStock |
|---|---|---|---|
$0.52 | — | In shop catalogSeen | |
$0.53 | — | In shop catalogSeen | |
$0.57 | — | In shop catalogSeen | |
$0.58 | — | In shop catalogSeen | |
$0.69 | — | In shop catalogSeen | |
$0.70 | — | In shop catalogSeen | |
$0.75 | — | In shop catalogSeen | |
$0.78 | — | In shop catalogSeen | |
$0.88 | — | In shop catalogSeen | |
$0.99 | — | In shop catalogSeen | |
$0.99 | — | In shop catalogSeen | |
$1.25 | — | In shop catalogSeen | |
$1.50 | — | In shop catalogSeen | |
$4.37 | — | In shop catalogSeen | |
$6.50 | — | In shop catalogSeen |

